Drop-In Anchor
Details
Application images
Resources
Video
Features
- Internal thread provides easy removal and serviceability
- Installs flush or below the base surface
- Suitable for redundant non-structural systems on cracked and non-cracked concrete
- Fire resistance class R30-R120 for design of anchorages under exposure to fire
Specifications
Finish | Electrogalvanized |
Carico assiale caratteristico secondo ETA 14-0135 | |||
Pezzo numero | Calcestruzzo fessurato C20/25 | Calcestruzzo non fessurato C20/25 | Profondita' nominale di ancoraggio |
CAM6030 | - | 2.50 kN | 25 mm |
CAM8030 | - | 3.30 kN | 30 mm |
CAM10040 | - | 4.40 kN | 40 mm |
CAM12050 | - | 6.10 kN | 50 mm |
CAM8030S6 | - | - | - |
CAM10040S6 | - | - | - |
Carico assiale caratteristico secondo ETA 14-0068 - per sistemi ridondanti non strutturali | |||
Pezzo numero | Calcestruzzo fessurato C20/25 | Calcestruzzo non fessurato C20/25 | Profondita' nominale di ancoraggio |
CAM6030 | 0.80 kN | 0.80 kN | 25 mm |
CAM8030 | 1.20 kN | 1.20 kN | 30 mm |
CAM10040 | 1.70 kN | 1.70 kN | 40 mm |
CAM12050 | 2.60 kN | 2.60 kN | 50 mm |
CAM8030S6 | 1.20 kN | 1.20 kN | 25 mm |
CAM10040S6 | 1.70 kN | 1.70 kN | 40 mm |
Brochure
Catalog
Certifications
FM Approved, Anchor
English
FM 1952-2016
CE, 14-0068
English
ETA-14/0068
CE, 14-0135
English
ETA-14/0135
VdS
English
CEA 4001:2021-01

- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.