Adjustable I-Beam Adapter


Adjustable I-Beam Adapter
This code-compliant Structural Attachment is part of the nVent CADDY line of innovative rigid bracing system, designed to provide superior performance and meet the highest seismic load requirements. Its innovative design allows quick and easy installation onto a wide range of steel I-Beams. It is ready to use out of the box, eliminating the need for pre-assembly or loose hardware and its snap-off bolts make inspection of seismic sway braces simple.
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
Features
- No loose parts
- No assembly required
- Snap-off bolt head helps enable easy installation and inspection of seismic sway braces
- Meets NFPA®-13 requirements for seismic sway bracing
- FM® Specification Tested
Specifications
Finish | Electrogalvanized |
Material | Steel |
UL Loads | ||||
Part Number | Structure Attachment Fitting | Flange Thickness | Brace Member | Load Rating |
CSBS3xxx | CSBU1xxx | 1/4" - 3/8" | 1" - 2" Sch. 40 NPS | 1500 lb |
3/8" - 3/4" | 1700 lb | |||
CSBURC12 | 1/4" - 3/4" | CSB12CBL | 418 lb | |
CSB18CBL | 772 lb | |||
CSB36CBL | 1100 lb | |||
CSBS4xxx | CSBU1xxx | 1/4" - 3/8" | 1" - 2" Sch. 40 NPS | 1500 lb |
3/8" - 3/4" | 1700 lb | |||
CSBURC12 | 1/4" - 3/4" | CSB12CBL | 418 lb | |
CSB18CBL | 772 lb | |||
CSB36CBL | 1100 lb | |||
CSBS5xxx | CSBU1xxx | 3/4" - 1-1/4" | 1" - 2" Sch. 40 NPS | 1700 lb |
CSBURC12 | 3/4" - 1-1/4" | CSB12CBL | 418 lb | |
CSB18CBL | 772 lb | |||
CSB36CBL | 1100 lb |
FM Loads | ||||||||
Part Number | Horizontal Capacity per Installation Angle from Vertical | |||||||
Perpendicular to Structure | Parallel to Structure | |||||||
30°- 44° | 45°- 59° | 60°- 74° | 75°- 90° | 30°- 44° | 45°- 59° | 60°- 74° | 75°- 90° | |
CSBS3xxx | 1180 lb | 2210 lb | 2830 lb | 2940 lb | 820 lb | 1380 lb | 2080 lb | 3010 lb |
CSBS4xxx | 1180 lb | 2210 lb | 2830 lb | 2940 lb | 820 lb | 1380 lb | 2080 lb | 3010 lb |
CSBS5xxx | 1220 lb | 2140 lb | 2580 lb | 2870 lb | 1100 lb | 1820 lb | 2190 lb | 2680 lb |
Catalog
Drawing Document
Installation Manual / Instruction Sheet
Certifications
cUL VGMY7.EX3956
English
ULC/ORD-C203A
cUL VGMY7.EX3956
ULC/ORD-C203A
UL VGMY.EX3956
English
UL 203A
UL VGMY.EX3956
UL 203A
FM Tested CSB/CSBS/CSBU
English
ANSI/FM 1950
FM Approved, Seismic
English
FM 1950-2013
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.